Unnamed - 850PTS |
Num | Unit | Wargear/Abilities | Keywords |
1 | Daemon Prince | Wings, Power Armor, Mark of Tzeentch (Rerolls all saving throws of 1) | |
| Helbrute | | |
| Helbrute | | |
| Noise Champion | Champion of Chaos, Fearless, Mark of Slaanesh | |
| Noise Marine | Sonic Blaster, Fearless, Mark of Slaanesh | |
| Noise Marine | Sonic Blaster, Fearless, Mark of Slaanesh | |
| Noise Marine | Sonic Blaster, Fearless, Mark of Slaanesh | |
| Noise Marine | Sonic Blaster, Fearless, Mark of Slaanesh | |
| Noise Marine | Sonic Blaster, Fearless, Mark of Slaanesh | |
| Terminator Champion | Champion of Chaos | |
| Chaos Terminator | | |
| Chaos Terminator | | |
| Chaos Terminator | | |
| Chaos Terminator | | |
| Aspiring Champion | Champion of Chaos | |
| Chaos Marine | Close Combat Weapon
| |
| Chaos Marine | Close Combat Weapon
| |
| Chaos Marine | Close Combat Weapon
| |
| Chaos Marine | Close Combat Weapon
| |
| Chaos Marine | Close Combat Weapon
| |
| Aspiring Champion | Champion of Chaos | |
| Chaos Marine | Close Combat Weapon
| |
| Chaos Marine | Close Combat Weapon
| |
| Chaos Marine | Close Combat Weapon
| |
| Chaos Marine | Close Combat Weapon
| |
| | | |
| | | |
| Biker Champion | Champion of Chaos, Mark of Khorne (extra melee attack) | |
| Chaos Biker | Mark of Khorne (extra melee attack), replace boltgun with Flamer | |
| Chaos Biker | Mark of Khorne (extra melee attack) | |
| Chaos Biker | Mark of Khorne (extra melee attack) | |
| Chaos Biker | Mark of Khorne (extra melee attack) | |
Roster Total: 850PTS |