Unnamed - 1746PTS | Num | Unit | Wargear/Abilities | Keywords | 1 | Warboss Grottrogg | Mega-Armor (Twin-Linked Shoota, Power Klaw, ) Cybork, Bosspole
Independent Character, Furious Charge, Mob Rule, Waaagh! | | 1 | Warboss Grottrogg | Mega-Armor (Twin-Linked Shoota, Power Klaw, ) Cybork, Bosspole
Independent Character, Furious Charge, Mob Rule, Waaagh! | | 1 | Company Commander | Bolter, Laspistol, Frag
2 Orders, 12" radius | | 4 | Veterans | Lasgun, Frag, Regimental Standard, Vox Caster | | 11 | Lootas | Deffguns
Furious Charge, Mob Rule, Waaagh! | | 11 | Lootas | Deffguns
Furious Charge, Mob Rule, Waaagh! | | 6 | Nob | 1xPower Klaw, 1xWaagh Banner, 2x'uge choppa, 3xChoppa, 1xbosspole, 6xSlugga, 6xCybork
Furious Charge, Mob Rule, Waaagh!, Feel no Pain | | 1 | Painboy | Dok's tools, 'Urty Syringe, Cybork
>Grants unit Feel no Pain | | | Battlewagon | Deffrolla, Kannon
Tank, Open Topped, Transport: 20 | | | Battlewagon | Deffrolla, Kannon
Tank, Open Topped, Transport: 20 | | 1 | Nob | Power Klaw, Slugga, Bosspole, 'eavy armor
Character, Furious Charge, Mob Rule, Waaagh! | | 19 | Shoota Boyz | Shoota, Choppa, 2x Big Shoota
Furious Charge, Mob Rule, Waaagh! | | 19 | Shoota Boyz | Shoota, Choppa, 2x Big Shoota
Furious Charge, Mob Rule, Waaagh! | | 1 | Nob | 'Uge Choppa, Slugga, Bosspole, 'eavy Armor
Character, Furious Charge, Mob Rule, Waaagh! | | 10 | Slugga Boyz | Slugga, Choppa
Furious Charge, Mob Rule, Waaagh! | | | Trukk | Big Shoota, Ram
Fast, Open Top, Transport: 12, Ramshackle | | | Trukk | Big Shoota, Ram
Fast, Open Top, Transport: 12, Ramshackle | | 1 | Nob | Power Klaw, Big Shoota, Bosspole, 'Eavy armor
Character, Furious Charge, Mob Rule, Waaagh! | | 10 | Slugga Boyz | Slugga, Choppa
Furious Charge, Mob Rule, Waaagh! | | | Trukk | Big Shoota, Ram
Fast, Open Top, Transport: 12, Ramshackle | | | Trukk | Big Shoota, Ram
Fast, Open Top, Transport: 12, Ramshackle | | 1 | Platoon Commander | Bolter, CCW, Frag
1 Order, 6" radius | | 4 | Guardsman | Lasgun, Frag, Vox Caster | | 4 | Guardsman | Lasgun, Frag, Vox Caster | | 1 | Sargeant | Laspistol, CCW, Frag | | 8 | Guardsman | Standard:Lasgun, Frag
Options: 1 Flamer, Vox Caster | | 1 | Heavy Weapon Team | Lascannon, Frag | | 1 | Heavy Weapon Team | Lascannon, Frag | | 1 | Sargeant | Laspistol, CCW, Frag | | 8 | Guardsman | Standard:Lasgun, Frag
Options: 1 Flamer | | 1 | Heavy Weapon Team | Lascannon, Frag | | 3 | Scout Sentinels | 3xAutocannon
Scouts, Move Through Cover, Walker, Open Topped | | 1 | Boomwagon (Looted Wagon) | Boomgun, 'Ardcase
Tank, Don't Press Dat! | | | Basilisk | Earthshaker Cannon, Heavy Bolter
Searchlight, Smoke Launchers
Tank, Open Topped | | Roster Total: 1746PTS |
|